If you want to conquer the digital world, our top-of-the-line Social Media Marketing packages are the best in the business. At Tech2Globe, we are proud to offer top-quality Social Media Marketing (SMM) solutions that place your brand at the front of the pack. With our carefully crafted Social Media Marketing packages, your online presence for your business will rise to new heights while reaching an enormous and active audience across a variety of social media platforms. The team we have assembled is proficient in the techniques of SMM, making sure that your message reaches the appropriate audience in the proper moment and in the most effective manner. Hence, stop wasting time and money on poor results and take advantage of your potential with our custom Social Media Marketing Packages. Increase your brand's visibility, participation, and conversions using our revolutionary SMM packages now.
Activity | Startup | Medium | Growth | Custom | CONTACT |
|---|---|---|---|---|---|
Minimum Budget Required | Upto $2,000 | $2,000 - $4,000 | $4,000 - $10,000 | Above $10,000 | Contact Us |
Account Management | Upto 2 | Upto 3 | Upto 5 | - | |
Campaign Creation | Upto 2 | Upto 5 | Upto 8 | - | |
Target Products/Pages | 5 | 10 | 25 | - | |
| Initial Review and Analysis | |||||
Identify Business Goals | ![]() | ![]() | ![]() | - | Contact Us |
Keywords Analysis | ![]() | ![]() | ![]() | - | |
Target Audience Analysis | ![]() | ![]() | ![]() | - | |
Advertisement Support | ![]() | ![]() | ![]() | - | |
Banner Creation | ![]() | ![]() | ![]() | - | |
Campaign Structure Optimization | ![]() | ![]() | ![]() | - | |
| Facebook Marketing | |||||
Facebook Business Manager Set Up | ![]() | ![]() | ![]() | - | Contact Us |
Facebook Pixel Installation | ![]() | ![]() | ![]() | - | |
Remarketing | ![]() | ![]() | ![]() | - | |
Creation of Automated Rules | ![]() | ![]() | ![]() | - | |
Ad Campaign Monitoring | ![]() | ![]() | ![]() | - | |
Catalogue Creation | ![]() | ![]() | ![]() | - | |
Dynamic Ads Creation | ![]() | ![]() | ![]() | - | |
Instant Experience Ads Creation | ![]() | ![]() | ![]() | - | |
Ads Placement Customization | ![]() | ![]() | ![]() | - | |
Facebook Tabs Creation | ![]() | ![]() | ![]() | - | |
A/B Testing | ![]() | ![]() | ![]() | - | |
Carousel and Collection Ads | ![]() | ![]() | ![]() | - | |
Traffic Monitoring | ![]() | ![]() | ![]() | - | |
Facebook Analytics Report Creation | ![]() | ![]() | ![]() | - | |
| Instagram Marketing | |||||
Audience Research | ![]() | ![]() | ![]() | - | Contact Us |
Ads Creatives & Design | ![]() | ![]() | ![]() | - | |
Ads Monitoring & Management | ![]() | ![]() | ![]() | - | |
| LinkedIn Marketing | |||||
Campaign Manager Account Set Up | ![]() | ![]() | ![]() | - | Contact Us |
LinkedIn Insight Tag Installation | ![]() | ![]() | ![]() | - | |
Creation Of Custom Conversion | ![]() | ![]() | ![]() | - | |
Ads Monitoring | ![]() | ![]() | ![]() | - | |
| YouTube Marketing | |||||
Youtube Ads Account Set Up | ![]() | ![]() | ![]() | - | Contact Us |
Audience Creation | ![]() | ![]() | ![]() | - | |
Skippable In-Stream Ads | ![]() | ![]() | ![]() | - | |
Non-Skippable In-Stream Ads | ![]() | ![]() | ![]() | - | |
Bumper Ads | ![]() | ![]() | ![]() | - | |
Discovery Ads | ![]() | ![]() | ![]() | - | |
Youtube Video Sequence Ads | ![]() | ![]() | ![]() | - | |
A/B Testing Of Targeting | ![]() | ![]() | ![]() | - | |
Remarketing Video Ads | ![]() | ![]() | ![]() | - | |
| Twitter Marketing | |||||
Twitter Ads Account Set Up | ![]() | ![]() | ![]() | - | Contact Us |
Audience Creation | ![]() | ![]() | ![]() | - | |
Tweet Engagement Ads | ![]() | ![]() | ![]() | - | |
Video Or GIF View Ads | ![]() | ![]() | ![]() | - | |
Awareness Ads | ![]() | ![]() | ![]() | - | |
Website Conversion Ads | ![]() | ![]() | ![]() | - | |
In-stream Video View Ads | ![]() | ![]() | ![]() | - | |
Follower Ads | ![]() | ![]() | ![]() | - | |
App Install Ads | ![]() | ![]() | ![]() | - | |
Remarketing Video Ads | ![]() | ![]() | ![]() | - | |
| Reporting | |||||
Progress Report | Monthly | Bi-Weekly | Bi-Weekly | Weekly | Contact Us |
Activity Report | Monthly | Bi-Weekly | Bi-Weekly | Weekly | |
| Customer Support | |||||
Email, Chat (WhatsApp, Skype, Slack) | ![]() | ![]() | ![]() | ![]() | Contact Us |
Voice Support | Monthly | Bi-Weekly | Bi-Weekly | Weekly | |
GLOBAL PRESENCE
701, 7th Floor, Tower B, Logix Cyber Park, C Block, Phase 2, Sector 62, Noida, Uttar Pradesh 201301